Graduate Research Methods - Quantitative
Social and Behavioral Sciences
The following table contains information about the graduate-level quantitative research methods courses that are planned for the next two years in the Social and Behavioral Sciences division of the College. Note that the software packages listed are what is most typically taught; please contact the instructor for any given semester to confirm.
Year | Semester | Dept | Number | Title | Cycle | Software* |
---|---|---|---|---|---|---|
2025 | Fall | ECON | 716 | Econometric Forecasting | Every Fall | R |
2025 | Fall | ECON | 790 | Game Theory and Applications | Every Fall | ? |
2025 | Fall | ECON | 800 | Optimization Techniques I | Every Fall | ? |
2025 | Fall | ECON | 816 | Probability and Statistics | Every Fall | ? |
2025 | Fall | ECON | 818 | Econometrics II | Every Fall | ? |
2025 | Fall | POLS | 707 | Research Methods II | Every Fall | R |
2025 | Fall | PSYC | 790 | Statistcl Mthds in Psycholgy I | Every Fall | R |
2025 | Fall | SOC | 812 | Analytic Methods in Sociology | Every Fall | STATA |
2026 | Spring | ABSC | 893 | Topic: Statistics for App Beh Analys | ? | JASP, Prism, SPSS |
2026 | Spring | COMS | 856 | Com Rsrch:Quantitativ Analysis | Every Spring | SPSS |
2026 | Spring | ECON | 715 | Elementary Econometrics | Every Spring | R |
2026 | Spring | ECON | 817 | Econometrics I | Every Spring | ? |
2026 | Spring | POLS | 706 | Research Methods I | Every Spring | R |
2026 | Spring | PSYC | 792 | Data Science for Beh and Soc Sci | ? | R |
2026 | Spring | PUAD | 836 | Data Informed Decision-Making | Every Spring | Excel |
2026 | Spring | UBPL | 742 | Appld Data & Spatial Analysis | Every Spring | Excel |
2026 | Fall | ECON | 716 | Econometric Forecasting | Every Fall | R |
2026 | Fall | ECON | 790 | Game Theory and Applications | Every Fall | ? |
2026 | Fall | ECON | 800 | Optimization Techniques I | Every Fall | ? |
2026 | Fall | ECON | 816 | Probability and Statistics | Every Fall | ? |
2026 | Fall | ECON | 818 | Econometrics II | Every Fall | ? |
2026 | Fall | POLS | 707 | Research Methods II | Every Fall | R |
2026 | Fall | PSYC | 790 | Statistcl Mthds in Psycholgy I | Every Fall | R |
2026 | Fall | SOC | 812 | Analytic Methods in Sociology | Every Fall | STATA |
2027 | Spring | COMS | 856 | Com Rsrch:Quantitativ Analysis | Every Spring | SPSS |
2027 | Spring | COMS | 930 | Seminar: Stats Moderation & Mediation | ODD Springs | SPSS, R |
2027 | Spring | ECON | 715 | Elementary Econometrics | Every Spring | R |
2027 | Spring | ECON | 817 | Econometrics I | Every Spring | ? |
2027 | Spring | POLS | 706 | Research Methods I | Every Spring | R |
2027 | Spring | POLS | 909 | Topics: Time Series Analysis | ODD Springs | R |
2027 | Spring | PSYC | 894 | Multilevel Modeling | ODD Springs | R |
2027 | Spring | PUAD | 836 | Data Informed Decision-Making | Every Spring | Excel |
2027 | Spring | PUAD | 935 | Adv Quantitative Mthds Pub Adm | ODD Springs | STATA |
2027 | Spring | UBPL | 742 | Appld Data & Spatial Analysis | Every Spring | Excel |
Natural Sciences and Mathematics
The following table contains information about the graduate-level quantitative research methods courses that are planned for the next two years in the Natural Sciences and Mathematics division of the College. Note that the software packages listed are what is most typically taught; please contact the instructor for any given semester to confirm.
Year | Semester | Dept | Number | Title | Cycle | Software* |
---|---|---|---|---|---|---|
2025 | Fall | BIOL | 701 | Topic: Programming in R | Every Fall | R |
2025 | Fall | BIOL | 841 | Biometry I | Every Fall | Minitab |
2025 | Fall | GEOG | 716 | Advanced Geostatistics | ODD Falls | ? |
2025 | Fall | GEOL | 501 | Simple Error Analysis Earth Sc | Every Fall | MATLAB |
2025 | Fall | GEOL | 591 | Topic: Quantitative Geosci for Grads | Every Fall | ? |
2025 | Fall | MATH | 526 | Applied Mathematical Statistics I | Every Fall and Spring | ? |
2025 | Fall | MATH | 581 | Numerical Methods | Every Fall | ? |
2025 | Fall | MATH | 727 | Probability Theory | Every Fall | ? |
2025 | Fall | MATH | 781 | Numerical Analysis I | Every Fall | ? |
2025 | Fall | PHSX | 718 | Mathematical Mthds Physicl Sci | Every Fall | None |
2026 | Spring | GEOL | 502 | Linear Algebra Earth Scientists | Every Spring | MATLAB |
2026 | Spring | GEOL | 503 | Numericl Mthds in Earth Science | Every Spring | MATLAB |
2026 | Spring | MATH | 526 | Applied Mathematical Statistics I | Every Fall and Spring | ? |
2026 | Spring | MATH | 591 | Applied Numerical Linear Algebra | Every Spring | ? |
2026 | Spring | MATH | 608 | Statistical Data Science | Every Spring | ? |
2026 | Spring | MATH | 611 | Time Series Analysis | Every Spring | ? |
2026 | Spring | MATH | 630 | Actuarial Mathematics | Every Spring | ? |
2026 | Spring | MATH | 728 | Statistical Theory | Every Spring | ? |
2026 | Spring | MATH | 782 | Numerical Analysis II | Every Spring | ? |
2026 | Spring | MATH | 783 | Applied Numerical Methods for Partial Differential Equations | Every Spring | ? |
2026 | Spring | PHSX | 815 | Computational Methods Phys Science | Every Spring | Any |
2027 | Spring | GEOL | 502 | Linear Algebra Earth Scientists | Every Spring | MATLAB |
2027 | Spring | GEOL | 503 | Numericl Mthds in Earth Science | Every Spring | MATLAB |
2027 | Spring | MATH | 526 | Applied Mathematical Statistics I | Every Fall and Spring | ? |
2027 | Spring | MATH | 591 | Applied Numerical Linear Algebra | Every Spring | ? |
2027 | Spring | MATH | 608 | Statistical Data Science | Every Spring | ? |
2027 | Spring | MATH | 611 | Time Series Analysis | Every Spring | ? |
2027 | Spring | MATH | 630 | Actuarial Mathematics | Every Spring | ? |
2027 | Spring | MATH | 728 | Statistical Theory | Every Spring | ? |
2027 | Spring | MATH | 782 | Numerical Analysis II | Every Spring | ? |
2027 | Spring | MATH | 783 | Applied Numerical Methods for Partial Differential Equations | Every Spring | ? |
2027 | Spring | PHSX | 815 | Computational Methods Phys Science | Every Spring | Any |
Questions or Corrections?
Please contact Jeffrey Girard with questions or corrections.